Sri Lanka: 232/10 (49.5) RR:4.66 Bangladesh won the toss and elected to bowl.
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| DPMD Jayawardene | b Nazmul Hossain | 5 | 12 | 0 | 0 | 41.7 | 19/1 |
| TM Dilshan | b Nazmul Hossain | 19 | 22 | 3 | 0 | 86.4 | 32/3 |
| KC Sangakkara | ct Nazimuddin b Nazmul Hossain | 6 | 14 | 0 | 0 | 42.9 | 29/2 |
| CK Kapugedera | ct Shakib Al Hasan b Abdur Razzak | 62 | 92 | 4 | 0 | 67.4 | 169/5 |
| HDRL Thirimanne | st Mushfiqur Rahim b Abdur Razzak | 48 | 73 | 3 | 0 | 65.8 | 120/4 |
| WU Tharanga | ct Mushfiqur Rahim b Shahadat Hossain | 48 | 44 | 5 | 1 | 109.1 | 204/8 |
| MF Maharoof | ct Mushfiqur Rahim b Shakib Al Hasan | 3 | 3 | 0 | 0 | 100 | 175/6 |
| KMDN Kulasekara | lbw Shakib Al Hasan | 1 | 4 | 0 | 0 | 25 | 183/7 |
| SMSM Senanayake | not out | 19 | 21 | 3 | 0 | 90.5 | |
| SL Malinga | b Mashrafe Mortaza | 10 | 13 | 1 | 0 | 76.9 | 230/9 |
| RAS Lakmal | run out (Mushfiqur Rahim) | 0 | 1 | 0 | 0 | 0 | 232/10 |
| TOTAL | 10 wicket(s) | 49.5 over(s) | 232 | ||||
Bangladesh: 212/5 (37.1) RR:5.70 Bangladesh won by 5 wickets (D/L method)
| Batting | Wickets | R | B | 4s | 6s | S/R | FOW |
| Tamim Iqbal | ct HDRL Thirimanne b SMSM Senanayake | 59 | 57 | 9 | 0 | 103.5 | 116/4 |
| Nazimuddin | b KMDN Kulasekara | 6 | 7 | 1 | 0 | 85.7 | 8/1 |
| Jahurul Islam | ct CK Kapugedera b RAS Lakmal | 2 | 15 | 0 | 0 | 13.3 | 39/2 |
| Mushfiqur Rahim | b KMDN Kulasekara | 1 | 4 | 0 | 0 | 25 | 40/3 |
| Shakib Al Hasan | lbw SMSM Senanayake | 56 | 46 | 7 | 0 | 121.7 | 135/5 |
| Nasir Hossain | not out | 36 | 61 | 3 | 0 | 59 | |
| Mahmudullah | not out | 32 | 33 | 3 | 0 | 97 | |
| Abdur Razzak | |||||||
| Mashrafe Mortaza | |||||||
| Shahadat Hossain | |||||||
| Nazmul Hossain | |||||||
| TOTAL | 5 wicket(s) | 37.1 over(s) | 212 | ||||
No comments:
Post a Comment